Discover the Mercury 2.4kVA Solar Hybrid Inverter System: 4x 300W Solar Panels MPPT
Introducing the Mercury 2.4kVA Solar Hybrid Inverter System: 4x 300W Solar Panels MPPT, a reliable and sustainable power solution that offers a range of benefits to enhance your energy experience.
This package includes an advanced MPPT solar charge controller for maximum efficiency, 2x high-capacity 200Ah GEL batteries to store and deliver ample power, and 4x 300W mono solar panels to effectively harness the power of the sun.
Key Benefits and Advantages of the Mercury 2.4kVA Solar Hybrid Inverter System: 4x 300W Solar Panels MPPT
- Energy Efficiency: The MPPT solar charge controller in the Mercury 2.4kVA Solar Hybrid Inverter System: 4x 300W Solar Panels MPPT optimizes power conversion, ensuring you get the most from your solar panels and ultimately reducing your energy bills.
- Reliable Power Backup: The 2x 200Ah GEL batteries in the Mercury 2.4kVA Solar Hybrid Inverter System: 4x 300W Solar Panels MPPT provide consistent energy storage, ensuring uninterrupted power supply during grid outages or in off-grid situations, giving you peace of mind.
- Sustainable Energy: Harness the power of the sun with 4x 300W mono solar panels in the Mercury 2.4kVA Solar Hybrid Inverter System: 4x 300W Solar Panels MPPT, reducing your carbon footprint and promoting a greener future for generations to come.
What Can the Mercury 2.4kVA Solar Hybrid Inverter System: 4x 300W Solar Panels MPPT Carry?
This pure sine wave inverter system is designed to power a wide range of electrical appliances and devices. For an alternative option, consider our Mercury 2.4kVA Inverter Modified Sine Wave.
What’s Included in the Mercury 2.4kVA Solar Hybrid Inverter System: 4x 300W Solar Panels MPPT
The package comes complete with the following components to ensure you have everything you need for a seamless energy experience:
- The high-quality Mercury Hybrid Inverter 2.4kVA MPPT
- 2x Mercury 200Ah GEL Deep Cycle Batteries (made in India)
- Battery Rack to securely store your batteries
- Expert installation by our team of professionals
- After-sales support to ensure that any issues or concerns are promptly addressed
Upgrade to the Mercury 2.4kVA Solar Hybrid Inverter System today and experience the unparalleled benefits of clean, renewable energy, along with significant savings and reliable power backup.
Mercury 2.4kva Specifications

MODEL
2400
LINE MODE
Rated Output Power | 2400VA / 2400W |
---|---|
Input Voltage Waveform | Sinusoidal (utility or generator) |
Nominal Input Voltage | 230Vac |
Low Loss Voltage | 170Vac±7V (UPS); 90Vac±7V (Appliances) |
Low Loss Return Voltage | 180Vac±7V (UPS); 100Vac±7V (Appliances) |
High Loss Voltage | 280Vac±7V |
High Loss Return Voltage | 270Vac±7V |
Max AC Input Voltage | 300Vac |
Nominal Input Frequency | 50Hz / 60Hz (Auto detection) |
Low Loss Frequency | 40±1Hz |
Low Loss Return Frequency | 42±1Hz |
High Loss Frequency | 65±1Hz |
High Loss Return Frequency | 63±1Hz |
Output Short Circuit Protection | Circuit Breaker |
Efficiency (Line Mode) | >95% (Rated R load, battery full charged) |
Transfer Time | 10ms typical (UPS); 20ms typical (Appliances) |
INVERTER MODE
Rated Output Power | 2400W |
---|---|
Output Voltage Waveform | Pure Sine Wave |
Output Voltage Regulation | 230Vac±5% |
Output Frequency | 50Hz |
Peak Efficiency | 91% |
Overload Protection | 5s@ ≥150% load; 10s@ 110%-150% load |
Surge Capacity | 2* rated power for 5 seconds |
Nominal DC Input Voltage | 24Vdc |
Cold Start Voltage | 23Vdc |
Low DC Warning Voltage | @load <50%: 22.0Vdc, @load ≥50%: 21.0Vdc |
Low DC Warning Return Voltage | @load <50%: 22.5Vdc, @load ≥50%: 22.0Vdc |
Low DC Cut-Off Voltage | @load <50%: 20.5Vdc, @load ≥50%: 20.0Vdc |
High DC Recovery Voltage | 32Vdc |
High DC Cut-off Voltage | 33Vdc |
No Load Power Consumption | <30W |
CHARGE MODE – UTILITY CHARGING MODE
Charging Algorithm | 3-Step |
---|---|
AC Charging Current (Max) | 60Amp |
Bulk Charging Voltage | Flooded Battery: 29.2, AGM / Gel Battery: 28.2 |
Floating Charging Voltage | 27Vdc |
CHARGE MODE – MPPT SOLAR CHARGING MODE
Max. PV Array Power | 3000W |
---|---|
Nominal PV Voltage | 240Vdc |
PV Array MMPT Voltage Range | 90~430Vdc |
Max. PV Array Open Circuit Voltage | 450Vdc |
Max Charging Current | 80Amp (AC charger plus solar charger) |
Dimension (DWH) / Net Weight | 348X270X95 / 5 Kgs |
Safety Certification | CE |
Operating Temperature Range | -10°C~ 50°C |
Storage Temperature | -15˚C~ 60˚C |
Humidity | 5% to 95% Relative Humidity (Non-condensing) |
Mercury 200ah GEL Battery Specifications
Nominal Voltage 12V
Nominal Capacity 200Ah @ C10
Terminal Type T8 Brass Insert Coated with Tin
Separator Absorbed Glass Mat (AGM)
Container Material ABS
Rated Capacity 200.0Ah /10.00A (20hr, 10.5V, 25°C /77°F)
186.0Ah /18.60A (10hr, 10.5V, 25°C /77°F)
170.0Ah / 34.00A (5hr, 10.5V, 25°C /77°F)
150.0Ah / 50.00A (3hr, 10.5V, 25°C /77°F)
120.0Ah / 120.00A (1hr, 10.2V, 25°C /77°F)
Max Discharge Current 2400A (5 secs)
Internal Resistance Approx. 3mΩ
Operating Temperature Range Discharge: -15~50°C (5~122°F),
Charge: -0~40°C (32~104°F),
Storage: -15~40°C (5~104°F)
Nominal Operating Temp 25 ± 3°C (77± 5°F)
Cycle Use Initial Charging Current less than 60A
Voltage 14.4V~15.0V at 25°C (77°F)
Temperature. Coefficient -30mV/°C
Standby Use No Limit on Initial Charging Current Voltage
13.5V~13.8V at 25°C (77°F) Temperature. Coefficient -20mV/°C
Capacity Affected 40°C / (104°F) / 103%
by Temperature 25°C / (77°F) / 100%
0°C / (32°F) / 86%
Self Discharge Relicell SP Series Batteries may be stored for 6 month at 25°C (77°F)
and then a freshening charge is to be given
PHYSICAL
L: 522mm (20.55 Inches)
W: 238mm (9.37Inches)
H: 219mm (8.62 Inches)
Net Wt: 58Kgs
Gross Wt: 59Kgs
300 Watts Solar Panel Mono Specifications
Maximum Power/Pmax(W) | 300 |
Maximum Power Tolerance | +3% |
Open Circuit Voltage | 43.2 |
Short Circuit Current | 8.85 |
Max Power Voltage | 36 |
Max Power Current | 8.35 |
Weight(Kg) | 20.5 |
Dimensions(mm) | 1000 |
Max System Voltage | 27.00VDC +-0.5 |
Max Over Current Protecting Rating(A) | 15 |
Module Application Class | A |
