Key Specifications
Inkjet
Colour
Scan
Copy
Wireless
Yes
Print speed color
Up to 5.5 ppm
Print speed black
Up to 8 ppm
Page Volume
50 to 200
1-3 Users
Product overview
Save space and money and print wirelessly with the world’s smallest all-in-one printer.1 Get ink cartridges at a low cost and all the power you need in this amazing, compact style printer. Print, scan, and copy from virtually any mobile device.2
The tiny all-in-one that packs a punch
Save space and get all the power you need with the world’s smallest all-in-one printer.1
Quickly print right from your mobile device2
The easiest way to print documents, photos, and more from your Apple, Android, and Windows devices.34
Fits your budget, fits your needs
Wirelessly print, scan, and copy what you need quickly and easily with this affordable all-in-one.
Key Features
Easy mobile printing from HP5
Easily print from your smartphone, tablet, and notebook at work, home, or on the go.5
Unleash your printing6
Print wirelessly from your mobile device without a Wi-Fi code or password.6
On-the-go printing with HP ePrint7
Print photos, documents, and more when you’re on the go, using HP ePrint7
Original HP Cartridges
- F6V25AE HP 652 Black Original Ink Cartridge (~360 pages)
- F6V24AE HP 652 Tri-colour Original Ink Cartridge (~200 pages)
In the box
What’s in the box
- HP DeskJet Ink Advantage 3790 All-in-One Printer
- HP 652 Setup Black Ink Cartridge (~360 pages)
- HP 652 Setup Tri-colour Ink Cartridge (~200 pages)
- Ink caution flyer
- Power cord
- For ink volume and page yield information, visit http://www.hp.com/go/learnaboutsupplies
cable(s)
- No, please purchase USB cable separately
Specifications
Print speed black (ISO) | Up to 8 ppm |
---|---|
Print speed color (ISO) | Up to 5.5 ppm |
First page out black (A4, ready) | As fast as 15 sec |
First page out color (A4, ready) | As fast as 18 sec |
Recommended monthly page volume | 50 to 200 |
Print technology | HP Thermal Inkjet |
Print quality black (best) | Up to 1200 x 1200 rendered dpi |
Print quality color (best) | Up to 4800 x 1200 optimised dpi colour (when printing from a computer and 1200 input dpi) |
Display | 7-segment and icon LCD |
Processor speed | 360 MHz |
Number of print cartridges | 2 (1 black, 1 tri-colour) |
Print languages | HP PCL 3 GUI |
HP ePrint capability | Yes |
Mobile printing capability | Apple AirPrint™ Chrome OS HP Smart app Wireless direct printing |
Wireless capability | Yes, built-in Wi-Fi 802.11b/g/n |
Connectivity, standard | 1 Hi-Speed USB 2.0 |
Network ready | Standard (built-in WiFi 802.11b/g/n) |
Minimum System Requirements | Windows 10, 8.1, 8, 7: 32-bit/64-bit, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer Windows Vista: 32-bit only, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8 |
Minimum System Requirements for Macintosh | OS X v10.9 Mavericks, OS X v10.10 Yosemite, OS X v10.11 El Capitan 1 GB available hard disk space Internet USB |
Compatible Operating Systems | Windows 10, Windows 8.1, Windows 8, Windows 7, Windows Vista, Windows XP SP3 (32-bit) OS X v10.8 Mountain Lion, OS X v10.9 Mavericks, OS X v10.10 Yosemite, Chrome OS |
Memory card compatibility | None |
Memory | 64 MB Integrated DDR1 |
Maximum Memory | 64 MB Integrated DDR1 |
Paper handling input, standard | 60-sheet input tray |
Paper handling output, standard | 25-sheet output tray |
Duplex printing | Manual (driver support provided) |
Media sizes, custom | 76 x 127 to 216 x 356 mm |
Media types | Plain paper, matte brochure papers, glossy brochure papers, photo papers, envelopes, other specialty inkjet papers |
Media weight, recommended | 75 g/m² |
Borderless printing | No |
Scan size (ADF), maximum | 216 x 355 mm |
Scanner type | Single-page document feeder |
Scan file format | Scan File Type supported by Software: Bitmap (.bmp), JPEG (.jpg), PDF (.pdf), PNG (.png), Rich Text (.rtf), Text (.txt), TIFF (.tif) |
Scan resolution, optical | Up to 600 dpi |
Digital sending standard features | No |
Copy Speed Black (maximum, A4) | Up to 4 cpm |
Copy Speed Color (maximum, A4) | Up to 2.5 cpm |
Copy resolution (black text) | Up to 300 x 300 dpi |
Copy resolution (color text and graphics) | Up to 300 x 300 dpi |
Copies, maximum | Up to 9 copies |
Power | Input voltage 200 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3Hz) |
Power consumption | 0.06 watts (off), 2.2 watts (standby), 0.69 watt (sleep) |
Sustainable impact specifications | No |
Operating temperature range | 5 to 40ºC |
Recommended operating humidity range | 20 to 80% RH |
Minimum dimensions (W x D x H) | 403 x 177 x 141 mm |
Maximum dimensions (W x D x H) | 403 x 451 x 264 mm |
Weight | 2.33 kg |
Manufacturer Warranty | This product includes one-year technical support One-year limited hardware warranty Access to 24/7 web support services through http://www.hp.com/support/dj3700 |
- Print Size: A4 / Functions: Print, Scan and Copy
- Print Speed: Up to 8 ppm (Black), Up to 5.5 ppm (Colour)
- Print Resolution: Up to 1200 x 1200 dpi
- Duplex Printing: Manual
- Connectivity: Wireless 802.11b/g/n, 1 x Hi-Speed USB 2.0
- Paper Handling: 60 Sheet Input Tray, 25 Sheet Output tray
Reviews
There are no reviews yet.